Nike nike.com
Live ingestion · Last hit 11h agoDetect AI crawlers on your website
Both methods send only matched crawler requests to Promptrack.
Cloudflare Worker — free plan
Create a Worker, paste this code, then attach your website route.
const BOTS = /gptbot|oai-searchbot|chatgpt-user|claude-searchbot|claude-user|claudebot|perplexitybot|perplexity-user|googleother|google-cloudvertexbot|google-agent|meta-external|claude-web|anthropic-ai|mistralai-user|duckassistbot|amazonbot|amzn-searchbot|applebot|bytespider|cohere-ai|ccbot|kimibot|linerbot|petalbot|bravebot|youbot|ai2bot/i;
export default {
async fetch(request, env, ctx) {
const t0 = Date.now();
const response = await fetch(request);
const ua = request.headers.get('user-agent') || '';
if (BOTS.test(ua)) {
const cf = request.cf || {};
const hit = {
url: request.url, ua, status: response.status, method: request.method,
ip: request.headers.get('cf-connecting-ip'),
country: cf.country, asn: cf.asn, as_org: cf.asOrganization, colo: cf.colo,
tls: cf.tlsVersion, http: cf.httpProtocol, rtt: cf.clientTcpRtt,
origin_ms: Date.now() - t0,
verified: cf.botManagement ? cf.botManagement.verifiedBot : undefined,
ray: request.headers.get('cf-ray')
};
ctx.waitUntil(fetch('https://promptrack.io/ingest/crawler?k=tkBwtnTtGgW6OBpu8JQjzDmv1ko60Qfm', {
method: 'POST',
headers: { 'content-type': 'application/json' },
body: JSON.stringify({ hits: [hit] })
}));
}
return response;
}
};- 1. Cloudflare dashboard → Workers & Pages → Create Worker.
- 2. Paste, deploy, then add a route such as your-domain.com/*.
- 3. Crawler hits will appear here after their next visit.
Send your Nginx access log
Add this command to cron. Promptrack parses the log and keeps AI bot lines only.
curl -s -X POST --data-binary @/var/log/nginx/access.log 'https://promptrack.io/ingest/logs?k=tkBwtnTtGgW6OBpu8JQjzDmv1ko60Qfm'Run it hourly or daily depending on the freshness you need. Adjust the log path for Apache or another server.
AI crawler hits
Hits by bot
43 detected crawler requests
The AI bots we monitor
27 bots from the major AI operators, matched on their user-agent. Synced with the Cloudflare Radar bot directory.
OpenAI
gptbot
oai-searchbot
chatgpt-user
Anthropic
claudebot, claude-web, anthropic-ai
claude-searchbot
claude-user
Perplexity
perplexitybot
perplexity-user
googleother
google-cloudvertexbot
google-agent
ByteDance
bytespider
Meta
meta-externalagent
meta-externalfetcher
Mistral
mistralai-user
DuckDuckGo
duckassistbot
Amazon
amazonbot
amzn-searchbot
Apple
applebot
Cohere
cohere-ai
Common Crawl
ccbot
Moonshot
kimibot
Liner
linerbot
Huawei
petalbot
Brave
bravebot
You.com
youbot
Allen Institute
ai2bot
Status codes
Responses served to AI crawlers
Detected AI crawler activity · newest first
Most crawled pages on the period · cross-checked with AI citations
Slowest pages to answer bots · by measured origin latency (min 3 hits)
| Timestamp | Bot | IP address | Geo | Method | Path | Status | Origin | User agent | |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31, 09:50:48 | ChatGPT-User | 23.98.142.10 | – | GET | nike.com/help/a/shoe-size-chart | 200 | 1,456 ms | Mozilla/5.0 (compatible; Chatgpt-user/1.0) | |
| Aug 31, 09:45:48 | PerplexityBot | 44.221.181.76 | – | GET | nike.com/running/pegasus-41 | 200 | 731 ms | Mozilla/5.0 (compatible; Perplexitybot/1.0) | |
| Aug 31, 09:34:48 | ClaudeBot | 160.79.104.8 | – | GET | nike.com/launch/t/vaporfly-4 | 200 | 687 ms | Mozilla/5.0 (compatible; Claudebot/1.0) | |
| Aug 31, 09:25:48 | PerplexityBot | 44.221.181.76 | – | GET | nike.com/running/pegasus-41 | 200 | 897 ms | Mozilla/5.0 (compatible; Perplexitybot/1.0) | |
| Aug 31, 09:13:48 | Amazonbot | 52.204.89.12 | – | GET | nike.com/launch/t/vaporfly-4 | 200 | 869 ms | Mozilla/5.0 (compatible; Amazonbot/1.0) | |
| Aug 31, 09:11:48 | GPTBot | 20.171.206.14 | – | GET | nike.com/launch/t/vaporfly-4 | 200 | 1,007 ms | Mozilla/5.0 (compatible; Gptbot/1.0) | |
| Aug 31, 08:54:48 | Amazonbot | 52.204.89.12 | – | GET | nike.com/help/a/shoe-size-chart | 200 | 1,294 ms | Mozilla/5.0 (compatible; Amazonbot/1.0) | |
| Aug 31, 08:42:48 | Amazonbot | 52.204.89.12 | – | GET | nike.com/w/mens-shoes | 200 | 1,141 ms | Mozilla/5.0 (compatible; Amazonbot/1.0) | |
| Aug 31, 08:38:48 | ClaudeBot | 160.79.104.8 | – | GET | nike.com/running/pegasus-41 | 200 | 434 ms | Mozilla/5.0 (compatible; Claudebot/1.0) | |
| Aug 31, 08:21:48 | ChatGPT-User | 23.98.142.10 | – | GET | nike.com/running/shoe-finder | 200 | 2,833 ms | Mozilla/5.0 (compatible; Chatgpt-user/1.0) | |
| Aug 31, 08:19:48 | GPTBot | 20.171.206.14 | – | GET | nike.com/running/shoe-finder | 200 | 2,900 ms | Mozilla/5.0 (compatible; Gptbot/1.0) | |
| Aug 31, 07:59:48 | PerplexityBot | 44.221.181.76 | – | GET | nike.com/help/a/shoe-size-chart | 200 | 1,722 ms | Mozilla/5.0 (compatible; Perplexitybot/1.0) | |
| Aug 31, 07:48:48 | Amazonbot | 52.204.89.12 | – | GET | nike.com/help/a/shoe-size-chart | 200 | 1,773 ms | Mozilla/5.0 (compatible; Amazonbot/1.0) | |
| Aug 31, 07:44:48 | PerplexityBot | 44.221.181.76 | – | GET | nike.com/launch/t/vaporfly-4 | 200 | 879 ms | Mozilla/5.0 (compatible; Perplexitybot/1.0) | |
| Aug 31, 07:38:48 | GPTBot | 20.171.206.14 | – | GET | nike.com/w/mens-shoes | 200 | 1,036 ms | Mozilla/5.0 (compatible; Gptbot/1.0) | |
| Aug 31, 07:31:48 | GPTBot | 20.171.206.14 | – | GET | nike.com/running/shoe-finder | 200 | 2,957 ms | Mozilla/5.0 (compatible; Gptbot/1.0) | |
| Aug 31, 07:30:48 | GPTBot | 20.171.206.14 | – | GET | nike.com/w/mens-shoes | 200 | 1,000 ms | Mozilla/5.0 (compatible; Gptbot/1.0) | |
| Aug 31, 07:25:48 | ChatGPT-User | 23.98.142.10 | – | GET | nike.com/launch/t/vaporfly-4 | 200 | 1,193 ms | Mozilla/5.0 (compatible; Chatgpt-user/1.0) | |
| Aug 31, 07:20:48 | PerplexityBot | 44.221.181.76 | – | GET | nike.com/t/air-max | 200 | 455 ms | Mozilla/5.0 (compatible; Perplexitybot/1.0) | |
| Aug 31, 07:01:48 | ChatGPT-User | 23.98.142.10 | – | GET | nike.com/running/shoe-finder | 200 | 2,557 ms | Mozilla/5.0 (compatible; Chatgpt-user/1.0) | |
| Aug 31, 06:42:48 | ClaudeBot | 160.79.104.8 | – | GET | nike.com/launch/t/vaporfly-4 | 200 | 702 ms | Mozilla/5.0 (compatible; Claudebot/1.0) | |
| Aug 31, 06:40:48 | ChatGPT-User | 23.98.142.10 | – | GET | nike.com/t/air-max | 200 | 514 ms | Mozilla/5.0 (compatible; Chatgpt-user/1.0) | |
| Aug 31, 06:34:48 | Amazonbot | 52.204.89.12 | – | GET | nike.com/t/air-max | 200 | 906 ms | Mozilla/5.0 (compatible; Amazonbot/1.0) | |
| Aug 31, 06:31:48 | GPTBot | 20.171.206.14 | – | GET | nike.com/running/pegasus-41 | 200 | 907 ms | Mozilla/5.0 (compatible; Gptbot/1.0) | |
| Aug 31, 06:29:48 | GPTBot | 20.171.206.14 | – | GET | nike.com/help/a/shoe-size-chart | 200 | 1,601 ms | Mozilla/5.0 (compatible; Gptbot/1.0) | |
| Aug 31, 06:22:48 | Amazonbot | 52.204.89.12 | – | GET | nike.com/launch/t/vaporfly-4 | 200 | 1,089 ms | Mozilla/5.0 (compatible; Amazonbot/1.0) | |
| Aug 31, 06:19:48 | ChatGPT-User | 23.98.142.10 | – | GET | nike.com/help/a/shoe-size-chart | 200 | 1,348 ms | Mozilla/5.0 (compatible; Chatgpt-user/1.0) | |
| Aug 31, 06:15:48 | ChatGPT-User | 23.98.142.10 | – | GET | nike.com/w/mens-shoes | 200 | 818 ms | Mozilla/5.0 (compatible; Chatgpt-user/1.0) | |
| Aug 31, 06:05:48 | GPTBot | 20.171.206.14 | – | GET | nike.com/t/air-max | 200 | 561 ms | Mozilla/5.0 (compatible; Gptbot/1.0) | |
| Aug 31, 05:54:48 | Amazonbot | 52.204.89.12 | – | GET | nike.com/running/pegasus-41 | 200 | 502 ms | Mozilla/5.0 (compatible; Amazonbot/1.0) | |
| Aug 31, 05:49:48 | ClaudeBot | 160.79.104.8 | – | GET | nike.com/t/air-max | 200 | 781 ms | Mozilla/5.0 (compatible; Claudebot/1.0) | |
| Aug 31, 05:41:48 | Amazonbot | 52.204.89.12 | – | GET | nike.com/launch/t/vaporfly-4 | 200 | 1,170 ms | Mozilla/5.0 (compatible; Amazonbot/1.0) | |
| Aug 31, 05:41:48 | Amazonbot | 52.204.89.12 | – | GET | nike.com/running/pegasus-41 | 200 | 404 ms | Mozilla/5.0 (compatible; Amazonbot/1.0) | |
| Aug 31, 05:26:48 | ChatGPT-User | 23.98.142.10 | – | GET | nike.com/help/a/shoe-size-chart | 200 | 1,613 ms | Mozilla/5.0 (compatible; Chatgpt-user/1.0) | |
| Aug 31, 05:22:48 | PerplexityBot | 44.221.181.76 | – | GET | nike.com/t/air-max | 200 | 792 ms | Mozilla/5.0 (compatible; Perplexitybot/1.0) | |
| Aug 31, 05:19:48 | ChatGPT-User | 23.98.142.10 | – | GET | nike.com/running/shoe-finder | 200 | 2,900 ms | Mozilla/5.0 (compatible; Chatgpt-user/1.0) | |
| Aug 31, 05:19:48 | ChatGPT-User | 23.98.142.10 | – | GET | nike.com/running/pegasus-41 | 200 | 617 ms | Mozilla/5.0 (compatible; Chatgpt-user/1.0) | |
| Aug 31, 05:17:48 | PerplexityBot | 44.221.181.76 | – | GET | nike.com/w/mens-shoes | 200 | 1,028 ms | Mozilla/5.0 (compatible; Perplexitybot/1.0) | |
| Aug 31, 05:15:48 | ChatGPT-User | 23.98.142.10 | – | GET | nike.com/t/air-max | 200 | 772 ms | Mozilla/5.0 (compatible; Chatgpt-user/1.0) | |
| Aug 31, 03:37:48 | Amazonbot | 52.204.89.12 | – | GET | nike.com/launch/t/vaporfly-4 | 200 | 883 ms | Mozilla/5.0 (compatible; Amazonbot/1.0) | |
| Aug 31, 03:11:48 | PerplexityBot | 44.221.181.76 | – | GET | nike.com/t/air-max | 200 | 675 ms | Mozilla/5.0 (compatible; Perplexitybot/1.0) | |
| Aug 31, 02:43:48 | Amazonbot | 52.204.89.12 | – | GET | nike.com/running/shoe-finder | 200 | 2,656 ms | Mozilla/5.0 (compatible; Amazonbot/1.0) | |
| Aug 31, 02:36:48 | ClaudeBot | 160.79.104.8 | – | GET | nike.com/running/shoe-finder | 200 | 2,607 ms | Mozilla/5.0 (compatible; Claudebot/1.0) |
| Page | Hits | Errors | Top bots | |
|---|---|---|---|---|
| /launch/t/vaporfly-4 | 9 | – | Amazonbot 4 ClaudeBot 2 ChatGPT-User 1 | |
| /t/air-max | 8 | – | PerplexityBot 3 ChatGPT-User 2 ClaudeBot 1 | |
| /running/shoe-finder | 7 | – | ChatGPT-User 3 GPTBot 2 ClaudeBot 1 | Cited by AI |
| /running/pegasus-41 | 7 | – | Amazonbot 2 PerplexityBot 2 ChatGPT-User 1 | Cited by AI |
| /help/a/shoe-size-chart | 7 | – | ChatGPT-User 3 Amazonbot 2 GPTBot 1 | |
| /w/mens-shoes | 5 | – | GPTBot 2 PerplexityBot 1 ChatGPT-User 1 |
By path prefix
| Page | Avg origin | Max | Hits | Top bots |
|---|---|---|---|---|
| /running/shoe-finder | 2,773 ms | 2,957 | 7 | ChatGPT-User 3 GPTBot 2 ClaudeBot 1 |
| /help/a/shoe-size-chart | 1,544 ms | 1,773 | 7 | ChatGPT-User 3 Amazonbot 2 GPTBot 1 |
| /w/mens-shoes | 1,005 ms | 1,141 | 5 | GPTBot 2 PerplexityBot 1 ChatGPT-User 1 |
| /launch/t/vaporfly-4 | 942 ms | 1,193 | 9 | Amazonbot 4 ClaudeBot 2 ChatGPT-User 1 |
| /t/air-max | 682 ms | 906 | 8 | PerplexityBot 3 ChatGPT-User 2 ClaudeBot 1 |
| /running/pegasus-41 | 642 ms | 907 | 7 | Amazonbot 2 PerplexityBot 2 ChatGPT-User 1 |