Prompts
Last run: Mon 31 Aug · 10:09
Export answers
Every analyzed answer in the selected range · your real data
Could not load the preview. Try again.
No rows to export for the current selection yet.
Average rankingwhen cited
#1.6
▲ 0.1
Prompts up / downvs last run
▲ 2
▼ 1
— 7
Rank distribution
#1
5
Top 3
4
Cited lower
0
Absent
1
Sentiment distribution
Positive
32 · 74%
Neutral
11 · 26%
Negative
0 · 0%
Rank
Sentiment
| Prompt | Engines | Rank | Sentiment | URL | Visibility | Trend | Top brands | Top sources | Sources | |
|---|---|---|---|---|---|---|---|---|---|---|
|
▸
|
– | · | — | — | – | |||||
|
|
#1 | Positive | /running/pegasus-41 Perplexity #3 /running/pegasus-41 “Among carbon-plate options the Nike Alphafly stands out for propulsion, but several reviewers flag its premium price compared with rivals like Hoka and Adidas.” | 100% |
All brands
|
All sources
|
8 | |||
| “Among carbon-plate options the Nike Alphafly stands out for propulsion, but several reviewers flag its premium price compared with rivals li...” | #1 | Positive | – | |||||||
| “Among carbon-plate options the Nike Alphafly stands out for propulsion, but several reviewers flag its premium price compared with rivals li...” | #3 | Positive | /running/pegasus-41 | |||||||
| “Among carbon-plate options the Nike Alphafly stands out for propulsion, but several reviewers flag its premium price compared with rivals li...” | #2 | Positive | – | |||||||
| “Among carbon-plate options the Nike Alphafly stands out for propulsion, but several reviewers flag its premium price compared with rivals li...” | #4 | Positive | – | |||||||
| “Among carbon-plate options the Nike Alphafly stands out for propulsion, but several reviewers flag its premium price compared with rivals li...” | #3 | Positive | – | |||||||
| “Among carbon-plate options the Nike Alphafly stands out for propulsion, but several reviewers flag its premium price compared with rivals li...” | #2 | Positive | – | |||||||
|
|
#1 | Positive | /running/shoe-finder AI Overviews #2 /running/shoe-finder “Some reviewers say Nike's recent models feel overpriced for the cushioning offered, pointing budget runners toward cheaper alternatives for easy miles.” | 100% |
All brands
|
All sources
|
7 | |||
| “Some reviewers say Nike's recent models feel overpriced for the cushioning offered, pointing budget runners toward cheaper alternatives for...” | #1 | Positive | – | |||||||
| “Some reviewers say Nike's recent models feel overpriced for the cushioning offered, pointing budget runners toward cheaper alternatives for...” | #2 | Positive | – | |||||||
| “Some reviewers say Nike's recent models feel overpriced for the cushioning offered, pointing budget runners toward cheaper alternatives for...” | #2 | Positive | /running/shoe-finder | |||||||
| “Some reviewers say Nike's recent models feel overpriced for the cushioning offered, pointing budget runners toward cheaper alternatives for...” | #1 | Positive | – | |||||||
| “Some reviewers say Nike's recent models feel overpriced for the cushioning offered, pointing budget runners toward cheaper alternatives for...” | #4 | Positive | – | |||||||
| “Some reviewers say Nike's recent models feel overpriced for the cushioning offered, pointing budget runners toward cheaper alternatives for...” | #4 | Positive | – | |||||||
|
|
#1 | Positive | /running/shoe-finder AI Overviews #1 /running/shoe-finder “For marathon racing, the Nike Vaporfly line remains the top recommendation among elite runners, thanks to its carbon plate and responsive ZoomX foam that returns energy on every stride.” Perplexity #2 /running/pegasus-41 “For marathon racing, the Nike Vaporfly line remains the top recommendation among elite runners, thanks to its carbon plate and responsive ZoomX foam that returns energy on every stride.” | 83% |
All brands
|
All sources
|
8 | |||
| Nike is absent from this answer. | – | – | – | |||||||
| “For marathon racing, the Nike Vaporfly line remains the top recommendation among elite runners, thanks to its carbon plate and responsive Zo...” | #2 | Positive | /running/pegasus-41 | |||||||
| “For marathon racing, the Nike Vaporfly line remains the top recommendation among elite runners, thanks to its carbon plate and responsive Zo...” | #1 | Positive | /running/shoe-finder | |||||||
| “For marathon racing, the Nike Vaporfly line remains the top recommendation among elite runners, thanks to its carbon plate and responsive Zo...” | #5 | Positive | – | |||||||
| “For marathon racing, the Nike Vaporfly line remains the top recommendation among elite runners, thanks to its carbon plate and responsive Zo...” | #2 | Positive | – | |||||||
| “For marathon racing, the Nike Vaporfly line remains the top recommendation among elite runners, thanks to its carbon plate and responsive Zo...” | #4 | Positive | – | |||||||
|
|
#1 | Positive | /running/pegasus-41 Perplexity #1 /running/pegasus-41 “The Nike Pegasus 41 is a dependable daily trainer — reviewers praise its versatility and durable outsole, though a few note it runs slightly firm out of the box.” | 83% |
All brands
|
All sources
|
8 | |||
| “The Nike Pegasus 41 is a dependable daily trainer — reviewers praise its versatility and durable outsole, though a few note it runs slightly...” | #2 | Positive | – | |||||||
| “The Nike Pegasus 41 is a dependable daily trainer — reviewers praise its versatility and durable outsole, though a few note it runs slightly...” | #1 | Positive | /running/pegasus-41 | |||||||
| “The Nike Pegasus 41 is a dependable daily trainer — reviewers praise its versatility and durable outsole, though a few note it runs slightly...” | #3 | Positive | – | |||||||
| Nike is absent from this answer. | – | – | – | |||||||
| “The Nike Pegasus 41 is a dependable daily trainer — reviewers praise its versatility and durable outsole, though a few note it runs slightly...” | #3 | Positive | – | |||||||
| “The Nike Pegasus 41 is a dependable daily trainer — reviewers praise its versatility and durable outsole, though a few note it runs slightly...” | #4 | Positive | – | |||||||
|
|
#2 ▼1 | Positive | /running/pegasus-41 Perplexity /running/pegasus-41 | 83% |
All brands
|
All sources
|
8 | |||
| “Nike is repeatedly cited for its brand trust and wide model range, which makes it a safe first pick for newer runners building a rotation.” | #2 | Positive | – | |||||||
| Nike is absent from this answer. | – | – | /running/pegasus-41 | |||||||
| “Nike is repeatedly cited for its brand trust and wide model range, which makes it a safe first pick for newer runners building a rotation.” | #2 | Positive | – | |||||||
| “Nike is repeatedly cited for its brand trust and wide model range, which makes it a safe first pick for newer runners building a rotation.” | #2 | Positive | – | |||||||
| “Nike is repeatedly cited for its brand trust and wide model range, which makes it a safe first pick for newer runners building a rotation.” | #3 | Positive | – | |||||||
| “Nike is repeatedly cited for its brand trust and wide model range, which makes it a safe first pick for newer runners building a rotation.” | #6 | Positive | – | |||||||
|
|
#1 | Positive | /running/shoe-finder AI Overviews #3 /running/shoe-finder “Nike's trail options are less frequently recommended — reviewers say the brand is stronger on the road than on technical trails.” | 83% |
All brands
|
All sources
|
8 | |||
| “Nike's trail options are less frequently recommended — reviewers say the brand is stronger on the road than on technical trails.” | #2 | Positive | – | |||||||
| “Nike's trail options are less frequently recommended — reviewers say the brand is stronger on the road than on technical trails.” | #1 | Positive | – | |||||||
| “Nike's trail options are less frequently recommended — reviewers say the brand is stronger on the road than on technical trails.” | #3 | Positive | /running/shoe-finder | |||||||
| “Nike's trail options are less frequently recommended — reviewers say the brand is stronger on the road than on technical trails.” | #2 | Positive | – | |||||||
| “Nike's trail options are less frequently recommended — reviewers say the brand is stronger on the road than on technical trails.” | #3 | Positive | – | |||||||
| Nike is absent from this answer. | – | – | – | |||||||
|
|
#3 | Neutral | /running/pegasus-41 Perplexity #4 /running/pegasus-41 “For runners with flat feet, Nike's stability models offer solid support, although some find the midfoot fit a little narrow.” AI Overviews /running/shoe-finder | 67% |
All brands
|
All sources
|
7 | |||
| “For runners with flat feet, Nike's stability models offer solid support, although some find the midfoot fit a little narrow.” | #5 | Neutral | – | |||||||
| “For runners with flat feet, Nike's stability models offer solid support, although some find the midfoot fit a little narrow.” | #4 | Neutral | /running/pegasus-41 | |||||||
| Nike is absent from this answer. | – | – | /running/shoe-finder | |||||||
| Nike is absent from this answer. | – | – | – | |||||||
| “For runners with flat feet, Nike's stability models offer solid support, although some find the midfoot fit a little narrow.” | #3 | Neutral | – | |||||||
| “For runners with flat feet, Nike's stability models offer solid support, although some find the midfoot fit a little narrow.” | #6 | Neutral | – | |||||||
|
|
#2 ▲1 | Neutral | /running/shoe-finder AI Overviews #4 /running/shoe-finder “On carbon racers, testers say the Nike Vaporfly 3 feels the most aggressive, praising energy return even as a few mention durability concerns past 800 km.” | 67% |
All brands
|
All sources
|
9 | |||
| Nike is absent from this answer. | – | – | – | |||||||
| “On carbon racers, testers say the Nike Vaporfly 3 feels the most aggressive, praising energy return even as a few mention durability concern...” | #2 | Neutral | – | |||||||
| “On carbon racers, testers say the Nike Vaporfly 3 feels the most aggressive, praising energy return even as a few mention durability concern...” | #4 | Neutral | /running/shoe-finder | |||||||
| “On carbon racers, testers say the Nike Vaporfly 3 feels the most aggressive, praising energy return even as a few mention durability concern...” | #6 | Neutral | – | |||||||
| Nike is absent from this answer. | – | – | – | |||||||
| “On carbon racers, testers say the Nike Vaporfly 3 feels the most aggressive, praising energy return even as a few mention durability concern...” | #7 | Neutral | – | |||||||
|
|
#2 ▲1 | Neutral | /running/shoe-finder AI Overviews #2 /running/shoe-finder “For gym workouts the Nike Metcon is a go-to — reviewers highlight its stability for lifting, while noting it has less cushioning for longer runs.” Perplexity /running/pegasus-41 | 50% |
All brands
|
All sources
|
9 | |||
| “For gym workouts the Nike Metcon is a go-to — reviewers highlight its stability for lifting, while noting it has less cushioning for longer...” | #5 | Neutral | – | |||||||
| Nike is absent from this answer. | – | – | /running/pegasus-41 | |||||||
| “For gym workouts the Nike Metcon is a go-to — reviewers highlight its stability for lifting, while noting it has less cushioning for longer...” | #2 | Neutral | /running/shoe-finder | |||||||
| “For gym workouts the Nike Metcon is a go-to — reviewers highlight its stability for lifting, while noting it has less cushioning for longer...” | #4 | Neutral | – | |||||||
| Nike is absent from this answer. | – | – | – | |||||||
| Nike is absent from this answer. | – | – | – | |||||||
|
|
– | Absent | /running/pegasus-41 Perplexity /running/pegasus-41 AI Overviews /running/shoe-finder | 0% |
All brands
|
All sources
|
8 | |||
| Nike is absent from this answer. | – | – | – | |||||||
| Nike is absent from this answer. | – | – | /running/pegasus-41 | |||||||
| Nike is absent from this answer. | – | – | /running/shoe-finder | |||||||
| Nike is absent from this answer. | – | – | – | |||||||
| Nike is absent from this answer. | – | – | – | |||||||
| Nike is absent from this answer. | – | – | – | |||||||
selected
Blip is asking the engines — first answers in ~1 min.
Prompt
Rank history
Selected engine · lower is better
Sentiment
●
Visibility
Mention position
Full captured answer
Brands in answer
Order of appearance
No brand detected in this answer.
Cited sources
No sources cited.
Google didn't show an AI Overview for this prompt on this run — no answer for your brand to appear in.
No analyzed answer from this engine on the selected run.
Could not load this prompt. Try again.
Nike · nike.com
Add prompts to track
They join the weekly run — first answers land in about a minute.
Prompts
One per line
Tip: write them the way your buyers ask AI.
· 190 left on your plan
AI engines
Buyer location
Where your buyers ask from — answers and brands differ per market.
Topic (optional)
Blip asks the engines right away —
no need to wait for Monday's run.
no need to wait for Monday's run.